00:00:00 Intro
00:00:58 Welcome
QUALIFYING ROUND 2
00:03:19 ⏱️ Q2 Junior (Heat 1/1)
00:13:11 ⏱️ Q2 21.5 (Heat 1/5)
00:23:00 ⏱️ Q2 21.5 (Heat 2/5)
00:32:34 ⏱️ Q2 21.5 (Heat 3/5)
00:41:35 ⏱️ Q2 21.5 (Heat 4/5)
00:50:44 ⏱️ Q2 21.5 (Heat 5/5)
01:00:20 ⏱️ Q2 13.5 (Heat 1/4)
01:09:51 ⏱️ Q2 13.5 (Heat 2/4)
01:18:58 ⏱️ Q2 13.5 (Heat 3/4)
01:28:15 ⏱️ Q2 13.5 (Heat 4/4)
01:37:29 ⏱️ Q2 Modified (Heat 1/2)
01:46:12 ⏱️ Q2 Modified (Heat 2/2)
01:54:19 ⏱️ Q2 1/12 13.5 (Heat 1/2)
02:05:46 ⏱️ Q2 1/12 13.5 (Heat 2/2)
02:17:01 ⏱️ Q2 1/12 Modified (Heat 1/1)
02:27:42 Break
QUALIFYING ROUND 3
02:39:02 ⏱️ Q3 Junior (Heat 1/1)
02:48:31 ⏱️ Q3 21.5 (Heat 1/5)
02:57:46 ⏱️ Q3 21.5 (Heat 2/5)
03:07:10 ⏱️ Q3 21.5 (Heat 3/5)
03:16:37 ⏱️ Q3 21.5 (Heat 4/5)
03:26:11 ⏱️ Q3 21.5 (Heat 5/5)
03:35:40 ⏱️ Q3 13.5 (Heat 1/4)
03:44:54 ⏱️ Q3 13.5 (Heat 2/4)
03:54:12 ⏱️ Q3 13.5 (Heat 3/4)
04:03:40 ⏱️ Q3 13.5 (Heat 4/4)
04:12:59 ⏱️ Q3 Modified (Heat 1/2)
04:21:40 ⏱️ Q3 Modified (Heat 2/2)
04:30:09 ⏱️ Q3 1/12 13.5 (Heat 1/2)
04:41:55 ⏱️ Q3 1/12 13.5 (Heat 2/2)
04:54:06 ⏱️ Q3 1/12 Modified (Heat 1/1)
05:04:40 Break
05:12:24 ???? Pit Walk
05:20:49 ???? Lunch Break
QUALIFYING ROUND 4
05:45:16 ⏱️ Q4 Junior (Heat 1/1)
05:55:33 ⏱️ Q4 21.5 (Heat 1/5)
06:05:34 ⏱️ Q4 21.5 (Heat 2/5)
06:15:15 ⏱️ Q4 21.5 (Heat 3/5)
06:24:45 ⏱️ Q4 21.5 (Heat 4/5)
06:34:08 ⏱️ Q4 21.5 (Heat 5/5)
06:43:27 ⏱️ Q4 13.5 (Heat 1/4)
06:52:53 ⏱️ Q4 13.5 (Heat 2/4)
07:02:11 ⏱️ Q4 13.5 (Heat 3/4)
07:10:57 ⏱️ Q4 13.5 (Heat 4/4)
07:20:23 ⏱️ Q4 Modified (Heat 1/2)
07:29:10 ⏱️ Q4 Modified (Heat 2/2)
07:37:01 ⏱️ Q4 1/12 13.5 (Heat 1/2)
07:48:11 ⏱️ Q4 1/12 13.5 (Heat 2/2)
07:59:33 ⏱️ Q4 1/12 Modified (Heat 1/1)
QUALIFYING ROUND 5
08:12:11 ⏱️ Q5 Junior (Heat 1/1)
08:21:09 ⏱️ Q5 21.5 (Heat 1/5)
08:30:46 ⏱️ Q5 21.5 (Heat 2/5)
08:40:03 ⏱️ Q5 21.5 (Heat 3/5)
08:49:22 ⏱️ Q5 21.5 (Heat 4/5)
08:59:00 ⏱️ Q5 21.5 (Heat 5/5)
09:08:26 ⏱️ Q5 13.5 (Heat 1/4)
09:18:03 ⏱️ Q5 13.5 (Heat 2/4)
09:26:51 ⏱️ Q5 13.5 (Heat 3/4)
09:36:02 ⏱️ Q5 13.5 (Heat 4/4)
09:45:26 ⏱️ Q5 Modified (Heat 1/2)
09:54:14 ⏱️ Q5 Modified (Heat 2/2)
10:02:46 ⏱️ Q5 1/12 13.5 (Heat 1/2)
10:16:54 ⏱️ Q5 1/12 13.5 (Heat 2/2)
10:28:03 ⏱️ Q5 1/12 Modified (Heat 1/1)
10:40:23 ???? Wrap Up
00:00:58 Welcome
QUALIFYING ROUND 2
00:03:19 ⏱️ Q2 Junior (Heat 1/1)
00:13:11 ⏱️ Q2 21.5 (Heat 1/5)
00:23:00 ⏱️ Q2 21.5 (Heat 2/5)
00:32:34 ⏱️ Q2 21.5 (Heat 3/5)
00:41:35 ⏱️ Q2 21.5 (Heat 4/5)
00:50:44 ⏱️ Q2 21.5 (Heat 5/5)
01:00:20 ⏱️ Q2 13.5 (Heat 1/4)
01:09:51 ⏱️ Q2 13.5 (Heat 2/4)
01:18:58 ⏱️ Q2 13.5 (Heat 3/4)
01:28:15 ⏱️ Q2 13.5 (Heat 4/4)
01:37:29 ⏱️ Q2 Modified (Heat 1/2)
01:46:12 ⏱️ Q2 Modified (Heat 2/2)
01:54:19 ⏱️ Q2 1/12 13.5 (Heat 1/2)
02:05:46 ⏱️ Q2 1/12 13.5 (Heat 2/2)
02:17:01 ⏱️ Q2 1/12 Modified (Heat 1/1)
02:27:42 Break
QUALIFYING ROUND 3
02:39:02 ⏱️ Q3 Junior (Heat 1/1)
02:48:31 ⏱️ Q3 21.5 (Heat 1/5)
02:57:46 ⏱️ Q3 21.5 (Heat 2/5)
03:07:10 ⏱️ Q3 21.5 (Heat 3/5)
03:16:37 ⏱️ Q3 21.5 (Heat 4/5)
03:26:11 ⏱️ Q3 21.5 (Heat 5/5)
03:35:40 ⏱️ Q3 13.5 (Heat 1/4)
03:44:54 ⏱️ Q3 13.5 (Heat 2/4)
03:54:12 ⏱️ Q3 13.5 (Heat 3/4)
04:03:40 ⏱️ Q3 13.5 (Heat 4/4)
04:12:59 ⏱️ Q3 Modified (Heat 1/2)
04:21:40 ⏱️ Q3 Modified (Heat 2/2)
04:30:09 ⏱️ Q3 1/12 13.5 (Heat 1/2)
04:41:55 ⏱️ Q3 1/12 13.5 (Heat 2/2)
04:54:06 ⏱️ Q3 1/12 Modified (Heat 1/1)
05:04:40 Break
05:12:24 ???? Pit Walk
05:20:49 ???? Lunch Break
QUALIFYING ROUND 4
05:45:16 ⏱️ Q4 Junior (Heat 1/1)
05:55:33 ⏱️ Q4 21.5 (Heat 1/5)
06:05:34 ⏱️ Q4 21.5 (Heat 2/5)
06:15:15 ⏱️ Q4 21.5 (Heat 3/5)
06:24:45 ⏱️ Q4 21.5 (Heat 4/5)
06:34:08 ⏱️ Q4 21.5 (Heat 5/5)
06:43:27 ⏱️ Q4 13.5 (Heat 1/4)
06:52:53 ⏱️ Q4 13.5 (Heat 2/4)
07:02:11 ⏱️ Q4 13.5 (Heat 3/4)
07:10:57 ⏱️ Q4 13.5 (Heat 4/4)
07:20:23 ⏱️ Q4 Modified (Heat 1/2)
07:29:10 ⏱️ Q4 Modified (Heat 2/2)
07:37:01 ⏱️ Q4 1/12 13.5 (Heat 1/2)
07:48:11 ⏱️ Q4 1/12 13.5 (Heat 2/2)
07:59:33 ⏱️ Q4 1/12 Modified (Heat 1/1)
QUALIFYING ROUND 5
08:12:11 ⏱️ Q5 Junior (Heat 1/1)
08:21:09 ⏱️ Q5 21.5 (Heat 1/5)
08:30:46 ⏱️ Q5 21.5 (Heat 2/5)
08:40:03 ⏱️ Q5 21.5 (Heat 3/5)
08:49:22 ⏱️ Q5 21.5 (Heat 4/5)
08:59:00 ⏱️ Q5 21.5 (Heat 5/5)
09:08:26 ⏱️ Q5 13.5 (Heat 1/4)
09:18:03 ⏱️ Q5 13.5 (Heat 2/4)
09:26:51 ⏱️ Q5 13.5 (Heat 3/4)
09:36:02 ⏱️ Q5 13.5 (Heat 4/4)
09:45:26 ⏱️ Q5 Modified (Heat 1/2)
09:54:14 ⏱️ Q5 Modified (Heat 2/2)
10:02:46 ⏱️ Q5 1/12 13.5 (Heat 1/2)
10:16:54 ⏱️ Q5 1/12 13.5 (Heat 2/2)
10:28:03 ⏱️ Q5 1/12 Modified (Heat 1/1)
10:40:23 ???? Wrap Up
Komentáře