Much better. Went out 4th. Got my 17 laps.
Lap Times
# Time Pace Pos
1 18.051 17/5:06.867 2nd
2 18.739 17/5:12.715 5th
3 19.458 17/5:18.739 4th
4 18.438 17/5:17.416 4th
5 18.071 17/5:15.374 4th
6 18.073 17/5:14.018 2nd
7 19.665 17/5:16.916 2nd
8 20.946 16/5:02.882 3rd
9 18.167 16/5:01.525 3rd
10 18.612 16/5:01.152 3rd
11 17.938 17/5:18.608 3rd
12 18.410 17/5:18.138 3rd
13 18.382 17/5:17.704 3rd
14 18.390 17/5:17.341 3rd
15 18.830 17/5:17.526 3rd
16 18.162 17/5:16.978 3rd
17 19.474 17/5:17.806 3rd
Lap Times
# Time Pace Pos
1 18.051 17/5:06.867 2nd
2 18.739 17/5:12.715 5th
3 19.458 17/5:18.739 4th
4 18.438 17/5:17.416 4th
5 18.071 17/5:15.374 4th
6 18.073 17/5:14.018 2nd
7 19.665 17/5:16.916 2nd
8 20.946 16/5:02.882 3rd
9 18.167 16/5:01.525 3rd
10 18.612 16/5:01.152 3rd
11 17.938 17/5:18.608 3rd
12 18.410 17/5:18.138 3rd
13 18.382 17/5:17.704 3rd
14 18.390 17/5:17.341 3rd
15 18.830 17/5:17.526 3rd
16 18.162 17/5:16.978 3rd
17 19.474 17/5:17.806 3rd
Komentáře