Best run of the night for me. Decided to change my gearing after this run to get more speed on the straight. It didnt quite work out. haha
Lap Times
# Time Pace Pos
1 18.543 17/5:15.231 6th
2 18.505 17/5:14.908 4th
3 17.954 17/5:11.678 3rd
4 18.411 17/5:12.005 4th
5 19.614 17/5:16.292 3rd
6 18.055 17/5:14.732 3rd
7 18.638 17/5:15.034 3rd
8 18.770 17/5:15.541 4th
9 17.942 17/5:14.372 4th
10 18.764 17/5:14.833 5th
11 19.382 17/5:16.166 4th
12 19.095 17/5:16.870 5th
13 19.047 17/5:17.403 6th
14 19.852 16/5:00.082 5th
15 17.898 17/5:17.866 5th
16 18.621 17/5:17.784 5th
17 21.328 16/5:01.571 5th
Lap Times
# Time Pace Pos
1 18.543 17/5:15.231 6th
2 18.505 17/5:14.908 4th
3 17.954 17/5:11.678 3rd
4 18.411 17/5:12.005 4th
5 19.614 17/5:16.292 3rd
6 18.055 17/5:14.732 3rd
7 18.638 17/5:15.034 3rd
8 18.770 17/5:15.541 4th
9 17.942 17/5:14.372 4th
10 18.764 17/5:14.833 5th
11 19.382 17/5:16.166 4th
12 19.095 17/5:16.870 5th
13 19.047 17/5:17.403 6th
14 19.852 16/5:00.082 5th
15 17.898 17/5:17.866 5th
16 18.621 17/5:17.784 5th
17 21.328 16/5:01.571 5th
Komentáře